Red-light revenue for fiscal 2009
Wednesday, July 7th, 2010 at
1:37 am
RED-LIGHT REVENUE, COSTS
| Red-light revenue for fiscal 2009 | ||
| Amount collected | Costs | |
| Houston | $13,146,373 | $4,896,409 |
| Dallas | $7,137,333 | $5,169,541 |
| Arlington | $5,004,470 | $1,255,846 |
| Fort Worth | $2,776,517 | $1,611,438 |
| Plano | $2,400,482 | $998,641 |
| Duncanville | $1,999,688 | $708,951 |
| Richardson | $1,527,982 | $523,402 |
| Southlake | $766,222 | $429,492 |
| Irving | $728,890 | $546,362 |
| Austin | $718,269 | $520,707 |
| Garland | $454,752 | $805,813* |
| Farmers Branch | $389,748 | $315,223 |
| Grand Prairie | $380,074 | $98,637 |
| Cedar Hill | $342,388 | $230,485 |
| Mesquite | $193,899 | $233,445 |
| *Garland’s expense includes debt from previous camera installations. | ||
| SOURCE: Texas Comptroller of Public Accounts |
Tagged with: Red-light revenue for fiscal 2009
Filed under: Houston Redlight Camera News
Like this post? Subscribe to my RSS feed and get loads more!


Leave a Reply
You must be logged in to post a comment.